Surplus Inventory
*Call for Special Pricing on these Items
| 304 Stainless Steel | ||||||||
| Tag # | Grade | Gauge | Decml | Width | Length | Finish | Pieces | Weight |
| 71450 | 304 | 22 | .030 | 4.50 | COIL | 4 | 2 | 1062# |
| 72023 | 304 | 24 | .024 | 11.75 | COIL | 4 | 1 | 2625# |
| 72932 | 304 | 22 | .030 | 7.00 | COIL | 4 | 1 | 1694# |
| 73112 | 304 | 14 | .075 | 5.75 | COIL | 4 | 1 | 1358# |
| 73163 | 304 | 22 | .030 | 4.00 | COIL | 4 | 1 | 967# |
| 73168 | 304 | 13 | .087 | 5.75 | COIL | 4 | 1 | 1627# |
| 73200 | 304 | 14 | .075 | 5.75 | COIL | 4 | 1 | 688# |
| 73483 | 304 | 18 | .048 | 5.75 | COIL | 4 | 1 | 454# |
| 75370 | 304 | 22 | .030 | 4.38 | COIL | 4 | 1 | 686# |
| 76169 | 304 | 14 | .075 | 21.92 | 161.50 | 4 | 11 | 913# |
| 78119 | 304 | 13 | .087 | 3.50 | COIL | 4 | 1 | 731# |
| 79364 | 304 | 18 | .048 | 4.63 | COIL | 4 | 1 | 1276# |
| 80889 | 304 | 14 | .075 | 6.25 | COIL | 3 | 1 | 1531# |
| 82077 | 304 | 20 | .036 | 5.75 | COIL | 4 | 1 | 2282# |
| 82369 | 304 | 22 | .030 | 4.00 | COIL | 4 | 1 | 980# |
| 83074 | 304 | 22 | .030 | 4.00 | COIL | 4 | 1 | 920# |
| 83078 | 304 | 22 | .030 | 7.00 | COIL | 3 | 2 | 1869# |
| 83079 | 304 | 22 | .030 | 7.00 | COIL | 4 | 1 | 1386# |
| 83080 | 304 | 22 | .030 | 4.25 | COIL | 4 | 1 | 1015# |
| 83912 | 304 | 22 | .030 | 4.38 | COIL | 4 | 1 | 1025# |
| 86284 | 304 | 22 | .030 | 4.00 | COIL | 4 | 1 | 992# |
| 86293 | 304 | 22 | .030 | 4.00 | COIL | 4 | 1 | 988# |
| 86947 | 304 | 14 | .075 | 5.25 | COIL | 3 | 1 | 1008# |
| 87408 | 304 | 24 | .024 | 8.50 | COIL | 4 | 1 | 1989# |
| 88102 | 304 | 13 | .090 | 4.13 | COIL | 4 | 1 | 1121# |
| 88659 | 304 | 22 | .030 | 8.50 | COIL | 2B | 1 | 782# |
| 91472 | 304 | 22 | .030 | 8.50 | COIL | 4 | 1 | 1045# |
| 409 Stainless Steel | ||||||||
| Tag # | Grade | Gauge | Decml | Width | Length | Finish | Pieces | Weight |
| 12042 | 409 | 18 | 1.50 | COIL | 2D | 2 | 721# | |
| 12070 | 409 | 18 | 2.00 | COIL | 2D | 2 | 1190# | |
| 430 Stainless Steel | ||||||||
| Tag # | Grade | Gauge | Decml | Width | Length | Finish | Pieces | Weight |
| 69013 | 430 | 20 | .036 | 11.75 | COIL | 4 | 1 | 2786# |
| 70893 | 430 | 20 | .036 | 11.75 | COIL | 4 | 1 | 2568# |
| 70917 | 430 | 20 | .036 | 11.75 | COIL | 4 | 1 | 1848# |
| 71244 | 430 | 18 | .048 | 6.25 | COIL | BA | 1 | 612# |
| 71852 | 430 | 20 | .036 | 11.75 | COIL | BA | 1 | 2655# |
| 73738 | 430 | 20 | .036 | 11.75 | COIL | 4 | 1 | 2679# |
| 74781 | 430 | 20 | .036 | 11.75 | COIL | BA | 1 | 3145# |
| 74782 | 430 | 20 | .036 | 11.75 | COIL | BA | 1 | 3146# |
| 74783 | 430 | 20 | .036 | 11.75 | COIL | BA | 1 | 3062# |
| 74821 | 430 | 20 | .036 | 11.75 | COIL | 4 | 1 | 3031# |
| 74824 | 430 | 20 | .036 | 11.75 | COIL | 4 | 1 | 2690# |
| 75426 | 430 | 20 | .036 | 11.75 | COIL | 4 | 1 | 2573# |
| 75714 | 430 | 20 | .036 | 11.75 | COIL | 4 | 1 | 2796# |
| 75715 | 430 | 20 | .036 | 11.75 | COIL | 4 | 1 | 2749# |
| 75742 | 430 | 20 | .036 | 11.75 | COIL | 4 | 1 | 2796# |
| 76050 | 430 | 20 | .036 | 11.75 | COIL | 4 | 1 | 2385# |
| 76332 | 430 | 20 | .036 | 11.75 | COIL | 4 | 1 | 2408# |
| 76339 | 430 | 20 | .036 | 11.75 | COIL | 4 | 1 | 2385# |
| 76635 | 430 | 20 | .036 | 11.75 | COIL | 4 | 1 | 2972# |
| 78010 | 430 | 20 | .036 | 11.75 | COIL | BA | 1 | 2560# |
| 78011 | 430 | 20 | .036 | 11.75 | COIL | BA | 1 | 2564# |
| 79653 | 430 | 18 | .048 | 13.75 | COIL | 4 | 1 | 2867# |
| 80692 | 430 | 16 | .056 | 27.00 | 80.00 | BA | 60 | 2268# |
| 81650 | 430 | 16 | .056 | 27.00 | 29.00 | BA | 130 | 1781# |
| 82438 | 430 | 22 | .030 | 32.00 | 70.00 | 4 | 36 | 707# |
| 82556 | 430 | 26 | .018 | 39.38 | 77.00 | 4 | 70 | 1178# |
| 89421 | 430 | 26 | .019 | 48.00 | COIL | 4 | 1 | 4705# |
| 89575 | 430 | 18 | .048 | 5.50 | COIL | 4 | 1 | 1204# |
| 91936 | 430 | 18 | .048 | 10.88 | COIL | 4 | 1 | 2392# |
| 95021 | 430 | 20 | .036 | 13.50 | COIL | BA | 1 | 2497# |
| 98561 | 430 | 20 | .036 | 11.75 | COIL | BA | 1 | 1938# |
| 1020 Cold Rolled | ||||||||
| Tag # | Grade | Gauge | Decml | Width | Length | Finish | Pieces | Weight |
| 70901 | 1020 | 24 | .0265 | 45.25 | COIL | 1 | 15701# | |
| 77807 | 1020 | 18 | .046 | 48.00 | COIL | 1 | 18200# | |
| 304L Stainless Steel | ||||||||
| Tag # | Grade | Gauge | Decml | Width | Length | Finish | Pieces | Weight |
| 75605 | 304L | 22 | .030 | 8.50 | COIL | 3 | 1 | 1997# |
| 82032 | 304L | 20 | .036 | 48.00 | 96.00 | 4 | 5 | 227# |
| 82357 | 304L | 22 | .030 | 3.75 | COIL | 4 | 1 | 926# |
| 82412 | 304L | 20 | .036 | 36.00 | 144.00 | 2B | 7 | 361# |
| 83502 | 304L | 13 | .090 | 5.07 | COIL | 2B | 1 | 1094# |
| 83503 | 304L | 13 | .090 | 4.14 | COIL | 2B | 1 | 893# |
| 83794 | 304L | 20 | .036 | 48.00 | 96.00 | 2B | 4 | 181# |
| 89580 | 304L | 20 | .036 | 4.00 | COIL | 4 | 1 | 1152# |
| Aluminized | ||||||||
| Tag # | Grade | Gauge | Decml | Width | Length | Finish | Pieces | Weight |
| 82081 | ALUM | 20 | 3.75 | COIL | 3 | 4271# | ||
| Cold Rolled, Aluminum Killed | ||||||||
| Tag # | Grade | Gauge | Decml | Width | Length | Finish | Pieces | Weight |
| 82183 | CRAK | 16 | .058 | 5.00 | COIL | 1 | 1545# | |
| Cold Rolled, Commercial Quality (Bright) | ||||||||
| Tag # | Grade | Gauge | Decml | Width | Length | Finish | Pieces | Weight |
| 83993 | CRBR | 18 | .044 | 2.75 | COIL | 1 | 899# | |
| Cold Rolled, Commercial Quality | ||||||||
| Tag # | Grade | Gauge | Decml | Width | Length | Finish | Pieces | Weight |
| 33034 | CRCQ | 16 | 0 | 48.00 | 10.00 | 170 | 1416# | |
| 54817 | CRCQ | 14 | .0747 | 36.00 | 120.00 | 3 | 281# | |
| 75927 | CRCQ | 16 | .055 | 36.00 | 71.81 | 13 | 564# | |
| 77561 | CRCQ | 12 | .098 | 36.00 | 96.00 | 2 | 201# | |
| 78212 | CRCQ | 20 | .032 | 48.00 | 96.00 | 105 | 4588# | |
| 78527 | CRCQ | 18 | .043 | 48.00 | 144.00 | 23 | 2208# | |
| 79545 | CRCQ | 22 | .028 | 48.00 | 120.00 | 20 | 953# | |
| 79886 | CRCQ | 20 | .032 | 48.00 | 96.00 | 84 | 3667# | |
| 79887 | CRCQ | 20 | .032 | 48.00 | 96.00 | 21 | 917# | |
| 80600 | CRCQ | 20 | .032 | 48.00 | 96.00 | 28 | 1252# | |
| 80921 | CRCQ | 16 | .060 | 36.00 | 120.00 | 5 | 375# | |
| 81001 | CRCQ | 14 | .0697 | 48.00 | 86.00 | 63 | 5299# | |
| 82699 | CRCQ | 20 | .0325 | 48.00 | 144.00 | 12 | 830# | |
| 84082 | CRCQ | 11 | .119 | 1.13 | COIL | 1 | 422# | |
| 86957 | CRCQ | 14 | .070 | 36.00 | 144.00 | 20 | 2241# | |
| 89882 | CRCQ | 19 | .039 | 48.63 | 120.00 | 2 | 138# | |
| 90781 | CRCQ | 19 | .0397 | 48.00 | 120.00 | 5 | 335# | |
| Cold Rolled, Drawing Quality | ||||||||
| Tag # | Grade | Gauge | Decml | Width | Length | Finish | Pieces | Weight |
| 81782 | CRDQ | 16 | .055 | 3.75 | COIL | 1 | 1335# | |
| Electro Galvanized | ||||||||
| Tag # | Grade | Gauge | Decml | Width | Length | Finish | Pieces | Weight |
| 10760 | ELGA | 22 | .030 | 1.25 | COIL | 6C | 1 | 983# |
| 11889 | ELGA | 28 | 36.00 | 120.00 | 6C | 93 | 1744# | |
| 34336 | ELGA | 26 | 48.00 | 96.00 | 6P | 40 | 960# | |
| 55146 | ELGA | 26 | 48.00 | 120.00 | 6P | 89 | 2670# | |
| 61585 | ELGA | 26 | 48.00 | 120.00 | 6P | 10 | 300# | |
| 76732 | ELGA | 16 | .0548 | 48.00 | 96.00 | AF | 37 | 2725# |
| 76733 | ELGA | 16 | .0548 | 48.00 | 96.00 | AF | 26 | 1915# |
| 78028 | ELGA | 20 | .032 | 2.50 | COIL | AF | 1 | 322# |
| 79140 | ELGA | 24 | .0237 | 48.00 | 130.00 | 6P | 8 | 343# |
| 80697 | ELGA | 22 | .0299 | 48.00 | 120.00 | 6C | 14 | 700# |
| 81383 | ELGA | 16 | .055 | 48.00 | 96.00 | 6F | 41 | 3022# |
| Galvannealed | ||||||||
| Tag # | Grade | Gauge | Decml | Width | Length | Finish | Pieces | Weight |
| 15830 | GALN | 28 | 45.50 | COIL | A6 | 1 | 12020# | |
| 57216 | GALN | 22 | 36.00 | 120.00 | A6 | 50 | 2110# | |
| 57218 | GALN | 22 | 36.00 | 120.00 | A6 | 107 | 4514# | |
| 64441 | GALN | 28 | 32.00 | COIL | A6 | 1 | 2127# | |
| 66405 | GALN | 22 | 48.00 | 96.00 | A6 | 110 | 4950# | |
| 66406 | GALN | 22 | 48.00 | 96.00 | A6 | 61 | 2745# | |
| 79497 | GALN | 10 | 10.25 | COIL | A6 | 1 | 2204# | |
| 79498 | GALN | 10 | 10.25 | COIL | A6 | 1 | 2135# | |
| Hot Dipped Galvanized | ||||||||
| Tag # | Grade | Gauge | Decml | Width | Length | Finish | Pieces | Weight |
| 58315 | HDGA | 18 | 48.00 | 49.00 | 9R | 23 | 810# | |
| 67583 | HDGA | 14 | 36.00 | 19.00 | 9R | 55 | 857# | |
| 67586 | HDGA | 14 | 36.00 | 57.00 | 9R | 100 | 4676# | |
| 67587 | HDGA | 14 | 36.00 | 57.00 | 9R | 93 | 4349# | |
| 68992 | HDGA | 14 | 36.00 | 56.00 | 9R | 3 | 138# | |
| 68994 | HDGA | 14 | 36.00 | 45.00 | 9R | 16 | 591# | |
| 69175 | HDGA | 14 | 36.00 | 22.00 | 9R | 74 | 1336# | |
| 69427 | HDGA | 26 | 18.00 | 120.00 | 6R | 280 | 3805# | |
| 73363 | HDGA | 16 | 12.00 | 120.00 | 9R | 30 | 797# | |
| 76366 | HDGA | 28 | 12.00 | 120.00 | 4R | 96 | 750# | |
| 81328 | HDGA | 11 | 48.00 | 30.00 | 9M | 59 | 3043# | |
| 81852 | HDGA | 28 | 3.71 | COIL | 4R | 2 | 620# | |
| 82361 | HDGA | 22 | 11.00 | 48.00 | 4R | 550 | 2838# | |
| Hot Dipped Galvanized (Painted Kelly Green) | ||||||||
| Tag # | Grade | Gauge | Decml | Width | Length | Finish | Pieces | Weight |
| 80348 | HDKG | 22 | .030 | 48.13 | 96.00 | 13 | 587# | |
| 81454 | HDKG | 22 | .030 | 48.13 | 96.00 | 83 | 3745# | |
| 81455 | HDKG | 22 | .030 | 48.13 | 96.00 | 55 | 2481# | |
| 81456 | HDKG | 22 | .030 | 48.13 | 96.00 | 50 | 2258# | |
| 81457 | HDKG | 22 | .030 | 48.13 | 96.00 | 85 | 3834# | |
| 81458 | HDKG | 22 | .030 | 48.13 | 96.00 | 90 | 4059# | |
| 81459 | HDKG | 22 | .030 | 48.13 | 96.00 | 88 | 3834# | |
| 81460 | HDKG | 22 | .030 | 48.13 | 120.00 | 10 | 564# | |
| 81461 | HDKG | 22 | .030 | 48.13 | 120.00 | 10 | 564# | |
| 81462 | HDKG | 22 | .030 | 48.13 | 120.00 | 4 | 226# | |
| 81463 | HDKG | 22 | .030 | 48.13 | 120.00 | 70 | 3948# | |
| 81464 | HDKG | 22 | .030 | 48.13 | 120.00 | 70 | 3948# | |
| 81465 | HDKG | 22 | .030 | 48.13 | 120.00 | 41 | 2312# | |
| Hot Dipped Galvanized (Painted White) | ||||||||
| Tag # | Grade | Gauge | Decml | Width | Length | Finish | Pieces | Weight |
| 45445 | HDPW | 24 | 2.75 | COIL | 9R | 1 | 132# | |
| 48041 | HDPW | 24 | 13.00 | 105.38 | 9R | 100 | 1099# | |
| 48049 | HDPW | 24 | 2.75 | COIL | 9R | 1 | 313# | |
| 48061 | HDPW | 24 | 4.75 | COIL | 9R | 1 | 541# | |
| 49147 | HDPW | 24 | 13.25 | COIL | 9R | 1 | 469# | |
| 49148 | HDPW | 24 | 2.38 | COIL | 1 | 205# | ||
| 49150 | HDPW | 24 | 37.88 | 83.50 | 9R | 62 | 1574# | |
| 49151 | HDPW | 24 | 7.50 | 166.38 | 60 | 601# | ||
| 49152 | HDPW | 24 | 2.25 | COIL | 1 | 189# | ||
| 57722 | HDPW | 24 | .0236 | 48.00 | COIL | 6R | 1 | 12540# |
| 58423 | HDPW | 24 | .0236 | 48.00 | COIL | 6R | 1 | 11360# |
| 58424 | HDPW | 24 | .0236 | 48.00 | COIL | 6R | 1 | 13430# |
| 59010 | HDPW | 24 | 48.00 | 212.00 | 6R | 40 | 3268# | |
| 59012 | HDPW | 24 | 48.00 | 212.00 | 6R | 28 | 2288# | |
| 84032 | HDPW | 24 | 48.00 | COIL | 6R | 1 | 6400# | |
| Hot Rolled Picked and Oiled | ||||||||
| Tag # | Grade | Gauge | Decml | Width | Length | Finish | Pieces | Weight |
| 79356 | HRPO | 13 | .094 | 3.75 | COIL | 1 | 1447# | |
| 80770 | HRPO | 14 | .070 | 4.25 | COIL | 1 | 1581# | |
| 81879 | HRPO | 11 | .117 | 36.00 | 120.00 | 5 | 777# | |
| 82756 | HRPO | 13 | .084 | 5.75 | COIL | 1 | 954# | |
| 83882 | HRPO | 12 | .100 | 4.50 | COIL | 2 | 2241# | |








